Student
Undergraduate
Department | Undergraduate |
---|---|
Fashion Design | 1 |
Fine Art | 199 |
Design | 201 |
Dance | 165 |
Film, Television and Multimedia | 428 |
Theatre | 176 |
Fashion Design | 289 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Fine Arts | 25 | 0 | 0 | 25 |
Dance | 15 | 4 | 0 | 19 |
Film, Television and Multimedia | 51 | 3 | 2 | 56 |
Design | 49 | 14 | 0 | 63 |
Fashion Design | 66 | 12 | 4 | 82 |
Interdisciplinary Program in Studies of Art | 51 | 50 | 0 | 101 |
Acting for Theatre, film, and Television | 39 | 0 | 0 | 39 |
Interdisciplinary Info Design | 4 | 0 | 0 | 4 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Art | 0 | 4 | 0 | 4 |
Design | 3 | 2 | 0 | 5 |
Dance | 2 | 1 | 0 | 3 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Theater | 1 | 1 | 1 | 3 |
Fashion Design | 3 | 0 | 1 | 4 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Arts | 0 | 2 | 0 | 2 |
Dance | 2 | 1 | 0 | 3 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Design | 3 | 2 | 0 | 5 |
Fashion Design | 3 | 0 | 1 | 4 |
Acting for Theatre, Film, and Television | 1 | 1 | 0 | 2 |
Department of Interdisciplinary Info Design | 6 | 2 | 0 | 8 |
Department of Game Design | 3 | 0 | 1 | 4 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Art | 8 | 0 | 0 |
Fine Art | 50 | 0 | 0 |
Design | 57 | 1 | 1.8 |
Dance | 56 | 5 | 8.9 |
Film, Television and Multimedia | 64 | 6 | 9.4 |
Theatre | 35 | 0 | 0 |
Fashion Design | 56 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Fine Arts | 15 | 0 | 0 |
Dance | 18 | 4 | 22.2 |
Film, Television and Multimedia | 16 | 1 | 6.3 |
Design | 22 | 0 | 0 |
Fashion Design | 20 | 0 | 0 |
Acting for Theatre, film, and Television | 9 | 0 | 0 |
Interdisciplinary Info Design | 9 | 0 | 0 |
Art | 1 | 0 | 0 |
