Inspiring Future, Grand Challenge

Search
Close
search
 

About Us

  • home
  • About Us
  • Facts & Figures

Facts & Figures

Student

Undergraduate
Department Undergraduate
Public Administration 278
Political Science and Diplomacy 230
Sociology 205
Social Welfare 124
Psychology 296
Public Affairs 381
Consumer and Family Sciences 1
Child Psychology and Education 135
Media & Communication 311
Consumer Science 275
Human Science and Society 18
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Psychology 35 7 1 43
Political Science 17 14 0 31
Sociology 26 6 3 35
Social Welfare 27 19 0 46
Child Psychology and Education 41 11 0 52
Media and Communication 66 19 1 86
Consumer Science 29 4 2 35
Concentration on Policy and Administration 75 0 0 75
Concentration on Practice 85 0 0 85
Strategic Studies 72 0 0 72
Digital Journalism 12 0 0 12
Cultural Contents 24 0 0 24
Advertising & Public Relations 30 0 0 30
Cultural Management 91 0 0 91
Entertainment Management 21 0 0 21
Urban Space & Culture 9 0 0 9
UNESCO International Culture Policy 4 0 0 4
Senior & Healing Business 4 0 0 4
Public Administration 40 83 12 135
Academic Career Track 16 0 0 16
Public Service & Professional Career Track 6 0 0 6
Local Government 20 0 0 20
Public Institutions Policy 4 0 0 4
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Public Administration 9 5 1 15
Political Science and Diplomacy 2 5 1 8
Sociology 3 2 2 7
Social Welfare 4 3 1 8
Psychology 3 6 0 9
Global Leader 8 4 1 13
Child Psychology and Education 3 2 1 6
Media and Communication 8 2 0 10
Consumer Science 4 2 2 8
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Psychology 3 6 0 9
Political Science 2 4 0 6
Media and Communication 8 1 1 10
Sociology 3 2 1 6
Social Welfare 4 1 0 5
Human Resource Development 4 0 0 4
Child Psychology and Education 3 0 0 3
Consumer Science 3 1 0 4
Convergence for Social Innovation 8 4 3 15
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Social Sciences 20 1 5
Public Administration 28 6 21.4
Political Science and Diplomacy 24 6 25
Sociology 24 4 16.7
Social Welfare 26 0 0
Psychology 31 6 19.4
Public Affairs 24 1 4.2
Child Psychology and Education 23 0 0
Media & Communication 47 8 17
Consumer Science 23 1 4.3
touch slide
Graduate
Department Total English-taught Course
Number Rate
Psychology 21 0 0
Political Science 14 1 7.1
Sociology 14 1 7.1
Social Welfare 24 0 0
Child Psychology and Education 24 0 0
Media and Communication 17 0 0
Consumer Science 10 0 0
Convergence for Social Innovation 10 1 10
touch slide