Student
Undergraduate
Department | Undergraduate |
---|---|
Public Administration | 318 |
Political Science and Diplomacy | 282 |
Sociology | 206 |
Social Welfare | 149 |
Psychology | 350 |
Public Affairs | 441 |
Consumer and Family Sciences | 6 |
Child Psychology and Education | 138 |
Media & Communication | 341 |
Consumer Science | 304 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Psychology | 39 | 1 | 0 | 40 |
Political Science | 15 | 11 | 0 | 26 |
Sociology | 102 | 3 | 2 | 107 |
Social Welfare | 25 | 14 | 0 | 39 |
Consumer and Family Sciences | 0 | 1 | 0 | 1 |
Child Psychology and Education | 29 | 7 | 1 | 37 |
Media and Communication | 83 | 9 | 8 | 100 |
Consumer Science | 41 | 0 | 1 | 42 |
Convergence for Social Innovation | 15 | 3 | 1 | 19 |
Concentration on Policy and Administration | 81 | 0 | 0 | 81 |
Concentration on Practice | 76 | 0 | 0 | 76 |
Educare Management | 28 | 0 | 0 | 28 |
Strategic Studies | 68 | 0 | 0 | 68 |
Digital Journalism | 13 | 0 | 0 | 13 |
Cultural Contents | 27 | 0 | 0 | 27 |
Advertising & Public Relations | 16 | 0 | 0 | 16 |
Cultural Management | 84 | 0 | 0 | 84 |
Entertainment Management | 34 | 0 | 0 | 34 |
Urban Space & Culture | 19 | 0 | 0 | 19 |
UNESCO International Culture Policy | 6 | 0 | 0 | 6 |
Senior & Healing Business | 10 | 0 | 0 | 10 |
Public Administration | 26 | 73 | 4 | 103 |
Academic Career Track | 26 | 0 | 0 | 26 |
Public Service & Professional Career Track | 13 | 0 | 0 | 13 |
Governance Leader Track | 10 | 0 | 0 | 10 |
Local Government | 39 | 0 | 0 | 39 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Public Administration | 6 | 1 | 2 | 9 |
Political Science and Diplomacy | 4 | 1 | 4 | 9 |
Sociology | 4 | 0 | 1 | 5 |
Social Welfare | 5 | 2 | 1 | 8 |
Psychology | 2 | 5 | 2 | 9 |
Global Leader | 10 | 3 | 1 | 14 |
Child Psychology and Education | 4 | 0 | 1 | 5 |
Media and Communication | 8 | 1 | 3 | 12 |
Consumer Science | 2 | 1 | 1 | 4 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Psychology | 2 | 5 | 1 | 8 |
Political Science | 4 | 1 | 3 | 8 |
Media and Communication | 8 | 1 | 3 | 12 |
Sociology | 4 | 0 | 0 | 4 |
Social Welfare | 5 | 2 | 0 | 7 |
Human Resource Development | 6 | 0 | 0 | 6 |
Child Psychology and Education | 4 | 0 | 0 | 4 |
Consumer Science | 2 | 1 | 1 | 4 |
Convergence for Social Innovation | 7 | 2 | 4 | 13 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Social Sciences | 19 | 1 | 5.3 |
Public Administration | 28 | 5 | 17.9 |
Political Science and Diplomacy | 25 | 6 | 24 |
Sociology | 25 | 3 | 12 |
Social Welfare | 27 | 0 | 0 |
Psychology | 33 | 6 | 18.2 |
Public Affairs | 28 | 0 | 0 |
Child Psychology and Education | 23 | 0 | 0 |
Media & Communication | 46 | 6 | 13 |
Consumer Science | 24 | 1 | 4.2 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Psychology | 25 | 0 | 0 |
Political Science | 15 | 1 | 6.7 |
Sociology | 14 | 1 | 7.1 |
Social Welfare | 28 | 0 | 0 |
Human Resource Development | 1 | 0 | 0 |
Child Psychology and Education | 24 | 0 | 0 |
Media and Communication | 18 | 1 | 5.6 |
Consumer Science | 9 | 0 | 0 |
Convergence for Social Innovation | 12 | 1 | 8.3 |
