Student
Undergraduate
Department | Undergraduate |
---|---|
Public Administration | 325 |
Political Science and Diplomacy | 285 |
Sociology | 213 |
Social Welfare | 147 |
Psychology | 327 |
Public Affairs | 447 |
Consumer and Family Sciences | 4 |
Child Psychology and Education | 141 |
Media & Communication | 343 |
Consumer Science | 309 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Psychology | 45 | 2 | 0 | 47 |
Political Science | 27 | 7 | 0 | 34 |
Sociology | 100 | 6 | 2 | 108 |
Social Welfare | 32 | 12 | 0 | 44 |
Consumer and Family Sciences | 1 | 0 | 0 | 1 |
Child Psychology and Education | 32 | 7 | 0 | 39 |
Media and Communication | 64 | 9 | 5 | 78 |
Consumer Science | 48 | 0 | 1 | 49 |
Convergence for Social Innovation | 1 | 2 | 0 | 3 |
Concentration on Policy and Administration | 85 | 0 | 0 | 85 |
Concentration on Practice | 87 | 0 | 0 | 87 |
Educare Management | 26 | 0 | 0 | 26 |
Strategic Studies | 58 | 0 | 0 | 58 |
Digital Journalism | 14 | 0 | 0 | 14 |
Cultural Contents | 24 | 0 | 0 | 24 |
Advertising & Public Relations | 21 | 0 | 0 | 21 |
Cultural Management | 100 | 0 | 0 | 100 |
Entertainment Management | 33 | 0 | 0 | 33 |
Urban Space & Culture | 13 | 0 | 0 | 13 |
UNESCO International Culture Policy | 2 | 0 | 0 | 2 |
Senior & Healing Business | 9 | 0 | 0 | 9 |
Public Administration | 31 | 82 | 9 | 122 |
Academic Career Track | 23 | 0 | 0 | 23 |
Public Service & Professional Career Track | 6 | 0 | 0 | 6 |
Governance Leader Track | 3 | 0 | 0 | 3 |
Local Government | 38 | 0 | 0 | 38 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Public Administration | 12 | 1 | 2 | 15 |
Political Science and Diplomacy | 4 | 1 | 4 | 9 |
Sociology | 3 | 0 | 2 | 5 |
Social Welfare | 4 | 2 | 2 | 8 |
Psychology | 2 | 5 | 2 | 9 |
Global Leader | 10 | 2 | 1 | 13 |
Child Psychology and Education | 4 | 0 | 1 | 5 |
Media and Communication | 8 | 1 | 4 | 13 |
Consumer Science | 2 | 3 | 0 | 5 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Psychology | 2 | 5 | 1 | 8 |
Political Science | 4 | 1 | 3 | 8 |
Media and Communication | 8 | 1 | 3 | 12 |
Sociology | 3 | 0 | 0 | 3 |
Social Welfare | 4 | 2 | 0 | 6 |
Human Resource Development | 6 | 0 | 0 | 6 |
Child Psychology and Education | 4 | 0 | 0 | 4 |
Consumer Science | 2 | 2 | 0 | 4 |
Convergence for Social Innovation | 7 | 4 | 4 | 15 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Social Sciences | 20 | 1 | 5 |
Public Administration | 28 | 6 | 21.4 |
Political Science and Diplomacy | 24 | 6 | 25 |
Sociology | 24 | 4 | 16.7 |
Social Welfare | 26 | 0 | 0 |
Psychology | 31 | 6 | 19.4 |
Public Affairs | 24 | 1 | 4.2 |
Child Psychology and Education | 23 | 0 | 0 |
Media & Communication | 47 | 8 | 17 |
Consumer Science | 23 | 1 | 4.3 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Psychology | 21 | 0 | 0 |
Political Science | 14 | 1 | 7.1 |
Sociology | 14 | 1 | 7.1 |
Social Welfare | 24 | 0 | 0 |
Child Psychology and Education | 24 | 0 | 0 |
Media and Communication | 17 | 0 | 0 |
Consumer Science | 10 | 0 | 0 |
Convergence for Social Innovation | 10 | 1 | 10 |
