Inspiring Future, Grand Challenge

Search
Close
search
 

About Us

  • home
  • About Us
  • Facts & Figures

Facts & Figures

Student

Undergraduate
Department Undergraduate
Public Administration 322
Political Science and Diplomacy 286
Sociology 225
Social Welfare 157
Psychology 330
Public Affairs 424
Consumer and Family Sciences 2
Child Psychology and Education 153
Media & Communication 335
Consumer Science 315
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Psychology 49 1 1 51
Political Science 30 6 0 36
Sociology 56 9 2 67
Social Welfare 28 17 0 45
Child Psychology and Education 29 11 1 41
Media and Communication 55 13 1 69
Consumer Science 33 3 2 38
Concentration on Policy and Administration 79 0 0 79
Concentration on Practice 81 0 0 81
Educare Management 22 0 0 22
Strategic Studies 63 0 0 63
Digital Journalism 11 0 0 11
Cultural Contents 26 0 0 26
Advertising & Public Relations 27 0 0 27
Cultural Management 112 0 0 112
Entertainment Management 23 0 0 23
Urban Space & Culture 13 0 0 13
UNESCO International Culture Policy 2 0 0 2
Senior & Healing Business 9 0 0 9
Public Administration 19 80 12 111
Academic Career Track 22 0 0 22
Public Service & Professional Career Track 7 0 0 7
Governance Leader Track 1 0 0 1
Local Government 19 0 0 19
Public Institutions Policy 3 0 0 3
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Public Administration 12 2 2 16
Political Science and Diplomacy 3 3 2 8
Sociology 3 0 2 5
Social Welfare 5 1 3 9
Psychology 3 4 3 10
Global Leader 10 2 0 12
Child Psychology and Education 3 0 1 4
Media and Communication 8 2 3 13
Consumer Science 3 2 0 5
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Psychology 3 4 3 10
Political Science 3 2 2 7
Media and Communication 8 2 2 12
Sociology 3 0 0 3
Social Welfare 5 1 0 6
Human Resource Development 5 0 0 5
Child Psychology and Education 3 0 0 3
Consumer Science 3 1 0 4
Convergence for Social Innovation 8 3 4 15
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Social Sciences 20 1 5
Public Administration 28 6 21.4
Political Science and Diplomacy 24 6 25
Sociology 24 4 16.7
Social Welfare 26 0 0
Psychology 31 6 19.4
Public Affairs 24 1 4.2
Child Psychology and Education 23 0 0
Media & Communication 47 8 17
Consumer Science 23 1 4.3
touch slide
Graduate
Department Total English-taught Course
Number Rate
Psychology 21 0 0
Political Science 14 1 7.1
Sociology 14 1 7.1
Social Welfare 24 0 0
Child Psychology and Education 24 0 0
Media and Communication 17 0 0
Consumer Science 10 0 0
Convergence for Social Innovation 10 1 10
touch slide