Inspiring Future, Grand Challenge

Search
Close
search
 

About Us

  • home
  • About Us
  • Facts & Figures

Facts & Figures

Student

Undergraduate
Department Undergraduate
Public Administration 297
Political Science and Diplomacy 256
Sociology 214
Social Welfare 135
Psychology 308
Public Affairs 403
Consumer and Family Sciences 1
Child Psychology and Education 140
Media & Communication 321
Consumer Science 295
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Psychology 48 1 1 50
Political Science 19 7 0 26
Sociology 43 10 2 55
Social Welfare 25 15 0 40
Child Psychology and Education 31 13 1 45
Media and Communication 60 16 1 77
Consumer Science 37 3 1 41
Concentration on Policy and Administration 74 0 0 74
Concentration on Practice 80 0 0 80
Educare Management 16 0 0 16
Strategic Studies 67 0 0 67
Digital Journalism 10 0 0 10
Cultural Contents 19 0 0 19
Advertising & Public Relations 27 0 0 27
Cultural Management 99 0 0 99
Entertainment Management 15 0 0 15
Urban Space & Culture 9 0 0 9
UNESCO International Culture Policy 3 0 0 3
Senior & Healing Business 7 0 0 7
Public Administration 16 78 13 107
Academic Career Track 24 0 0 24
Public Service & Professional Career Track 8 0 0 8
Governance Leader Track 2 0 0 2
Public Institutions Policy 3 0 0 3
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Public Administration 12 3 2 17
Political Science and Diplomacy 3 7 0 10
Sociology 3 2 0 5
Social Welfare 5 1 3 9
Psychology 3 5 2 10
Global Leader 10 2 0 12
Child Psychology and Education 3 0 1 4
Media and Communication 8 3 2 13
Consumer Science 4 1 1 6
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Psychology 3 5 2 10
Political Science 3 6 0 9
Media and Communication 8 2 2 12
Sociology 3 0 0 3
Social Welfare 5 1 0 6
Human Resource Development 5 0 0 5
Child Psychology and Education 3 0 0 3
Consumer Science 3 1 0 4
Convergence for Social Innovation 9 4 2 15
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Social Sciences 20 1 5
Public Administration 28 6 21.4
Political Science and Diplomacy 24 6 25
Sociology 24 4 16.7
Social Welfare 26 0 0
Psychology 31 6 19.4
Public Affairs 24 1 4.2
Child Psychology and Education 23 0 0
Media & Communication 47 8 17
Consumer Science 23 1 4.3
touch slide
Graduate
Department Total English-taught Course
Number Rate
Psychology 21 0 0
Political Science 14 1 7.1
Sociology 14 1 7.1
Social Welfare 24 0 0
Child Psychology and Education 24 0 0
Media and Communication 17 0 0
Consumer Science 10 0 0
Convergence for Social Innovation 10 1 10
touch slide