Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Public Administration | 299 |
| Political Science and Diplomacy | 241 |
| Sociology | 213 |
| Social Welfare | 134 |
| Psychology | 303 |
| Public Affairs | 406 |
| Consumer and Family Sciences | 1 |
| Child Psychology and Education | 146 |
| Media & Communication | 329 |
| Consumer Science | 298 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Psychology | 35 | 6 | 2 | 43 |
| Political Science | 19 | 11 | 0 | 30 |
| Sociology | 20 | 7 | 3 | 30 |
| Social Welfare | 28 | 16 | 0 | 44 |
| Child Psychology and Education | 37 | 13 | 0 | 50 |
| Media and Communication | 72 | 23 | 1 | 96 |
| Consumer Science | 33 | 4 | 2 | 39 |
| Concentration on Policy and Administration | 77 | 0 | 0 | 77 |
| Concentration on Practice | 87 | 0 | 0 | 87 |
| Strategic Studies | 80 | 0 | 0 | 80 |
| Digital Journalism | 12 | 0 | 0 | 12 |
| Cultural Contents | 23 | 0 | 0 | 23 |
| Advertising & Public Relations | 32 | 0 | 0 | 32 |
| Cultural Management | 92 | 0 | 0 | 92 |
| Entertainment Management | 18 | 0 | 0 | 18 |
| Urban Space & Culture | 8 | 0 | 0 | 8 |
| UNESCO International Culture Policy | 5 | 0 | 0 | 5 |
| Senior & Healing Business | 8 | 0 | 0 | 8 |
| Public Administration | 62 | 86 | 13 | 161 |
| Academic Career Track | 19 | 0 | 0 | 19 |
| Public Service & Professional Career Track | 5 | 0 | 0 | 5 |
| Governance Leader Track | 1 | 0 | 0 | 1 |
| Public Institutions Policy | 4 | 0 | 0 | 4 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Public Administration | 9 | 4 | 1 | 14 |
| Political Science and Diplomacy | 2 | 5 | 1 | 8 |
| Sociology | 3 | 2 | 2 | 7 |
| Social Welfare | 4 | 3 | 1 | 8 |
| Psychology | 2 | 6 | 1 | 9 |
| Global Leader | 8 | 4 | 1 | 13 |
| Child Psychology and Education | 3 | 1 | 1 | 5 |
| Media and Communication | 8 | 2 | 0 | 10 |
| Consumer Science | 4 | 1 | 2 | 7 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Psychology | 2 | 6 | 1 | 9 |
| Political Science | 2 | 4 | 0 | 6 |
| Media and Communication | 8 | 1 | 1 | 10 |
| Sociology | 3 | 2 | 1 | 6 |
| Social Welfare | 4 | 1 | 0 | 5 |
| Human Resource Development | 4 | 0 | 0 | 4 |
| Child Psychology and Education | 3 | 0 | 0 | 3 |
| Consumer Science | 3 | 1 | 0 | 4 |
| Convergence for Social Innovation | 9 | 4 | 2 | 15 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Social Sciences | 20 | 1 | 5 |
| Public Administration | 28 | 6 | 21.4 |
| Political Science and Diplomacy | 24 | 6 | 25 |
| Sociology | 24 | 4 | 16.7 |
| Social Welfare | 26 | 0 | 0 |
| Psychology | 31 | 6 | 19.4 |
| Public Affairs | 24 | 1 | 4.2 |
| Child Psychology and Education | 23 | 0 | 0 |
| Media & Communication | 47 | 8 | 17 |
| Consumer Science | 23 | 1 | 4.3 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Psychology | 21 | 0 | 0 |
| Political Science | 14 | 1 | 7.1 |
| Sociology | 14 | 1 | 7.1 |
| Social Welfare | 24 | 0 | 0 |
| Child Psychology and Education | 24 | 0 | 0 |
| Media and Communication | 17 | 0 | 0 |
| Consumer Science | 10 | 0 | 0 |
| Convergence for Social Innovation | 10 | 1 | 10 |







