Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Public Administration | 293 |
| Political Science and Diplomacy | 241 |
| Sociology | 200 |
| Social Welfare | 131 |
| Psychology | 297 |
| Public Affairs | 388 |
| Consumer and Family Sciences | 1 |
| Child Psychology and Education | 137 |
| Media & Communication | 319 |
| Consumer Science | 284 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Psychology | 36 | 6 | 2 | 44 |
| Political Science | 18 | 11 | 0 | 29 |
| Sociology | 24 | 5 | 3 | 32 |
| Social Welfare | 24 | 19 | 0 | 43 |
| Child Psychology and Education | 30 | 14 | 1 | 45 |
| Media and Communication | 70 | 18 | 1 | 89 |
| Consumer Science | 36 | 4 | 1 | 41 |
| Concentration on Policy and Administration | 78 | 0 | 0 | 78 |
| Concentration on Practice | 80 | 0 | 0 | 80 |
| Strategic Studies | 75 | 0 | 0 | 75 |
| Digital Journalism | 13 | 0 | 0 | 13 |
| Cultural Contents | 19 | 0 | 0 | 19 |
| Advertising & Public Relations | 30 | 0 | 0 | 30 |
| Cultural Management | 91 | 0 | 0 | 91 |
| Entertainment Management | 15 | 0 | 0 | 15 |
| Urban Space & Culture | 9 | 0 | 0 | 9 |
| UNESCO International Culture Policy | 4 | 0 | 0 | 4 |
| Senior & Healing Business | 7 | 0 | 0 | 7 |
| Public Administration | 27 | 82 | 14 | 123 |
| Academic Career Track | 18 | 0 | 0 | 18 |
| Public Service & Professional Career Track | 7 | 0 | 0 | 7 |
| Governance Leader Track | 3 | 0 | 0 | 3 |
| Public Institutions Policy | 3 | 0 | 0 | 3 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Public Administration | 10 | 4 | 0 | 14 |
| Political Science and Diplomacy | 2 | 6 | 0 | 8 |
| Sociology | 3 | 2 | 1 | 6 |
| Social Welfare | 4 | 3 | 1 | 8 |
| Psychology | 3 | 5 | 2 | 10 |
| Global Leader | 9 | 3 | 1 | 13 |
| Child Psychology and Education | 3 | 1 | 1 | 5 |
| Media and Communication | 8 | 2 | 0 | 10 |
| Consumer Science | 4 | 1 | 2 | 7 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Psychology | 3 | 5 | 2 | 10 |
| Political Science | 2 | 5 | 0 | 7 |
| Media and Communication | 8 | 1 | 1 | 10 |
| Sociology | 3 | 2 | 1 | 6 |
| Social Welfare | 4 | 1 | 0 | 5 |
| Human Resource Development | 5 | 0 | 0 | 5 |
| Child Psychology and Education | 3 | 0 | 0 | 3 |
| Consumer Science | 3 | 1 | 0 | 4 |
| Convergence for Social Innovation | 9 | 4 | 2 | 15 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Social Sciences | 20 | 1 | 5 |
| Public Administration | 28 | 6 | 21.4 |
| Political Science and Diplomacy | 24 | 6 | 25 |
| Sociology | 24 | 4 | 16.7 |
| Social Welfare | 26 | 0 | 0 |
| Psychology | 31 | 6 | 19.4 |
| Public Affairs | 24 | 1 | 4.2 |
| Child Psychology and Education | 23 | 0 | 0 |
| Media & Communication | 47 | 8 | 17 |
| Consumer Science | 23 | 1 | 4.3 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Psychology | 21 | 0 | 0 |
| Political Science | 14 | 1 | 7.1 |
| Sociology | 14 | 1 | 7.1 |
| Social Welfare | 24 | 0 | 0 |
| Child Psychology and Education | 24 | 0 | 0 |
| Media and Communication | 17 | 0 | 0 |
| Consumer Science | 10 | 0 | 0 |
| Convergence for Social Innovation | 10 | 1 | 10 |







