For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BUS2011 | Marketing Research Methodology | 3 | 6 | Major | Bachelor | Business Administration | English | Yes | |
The purpose of this course is to provide participants with the skills needed to conduct basic market research studies, work with research departments and/ or companies to obtain the information needed for decision making and to evaluate and interpret research results. The course covers issues of basic data collection and analysis. Methodologies for designing new products, segmenting markets and positioning products. As business managers in every field and at every level are called upon to make decisions on the basis of collected information, most participants will find this course relevant, regardless of their chosen fields of specialization. | |||||||||
BUS3031 | Marketing Communication | 3 | 6 | Major | Bachelor | Business Administration | Korean | Yes | |
This course covers important issues in the design and implementation of effective marketing communication programs, such as advertising and promotions. Specifically, the goals of this course are: 1) to enhance your understanding of the important issues involved in integrated marketing communication; 2) to expose you to relevant theories and models that can be useful for your understanding marketing communication; and 3) to provide you with a strategic perspective on managing effective marketing communication. | |||||||||
BUS3038 | Business Communication | 3 | 6 | Major | Bachelor | Business Administration | - | No | |
This course explores the theory and practice of written and oral communication in business. Students learn strategies for effectively communicating in a variety of business contexts from e-mail to formal written and oral reports. | |||||||||
CHS7004 | Thesis writing in humanities and social sciences using Python | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
This course is to write a thesis in humanities and social science field using Python. This course is for writing thesis using big data for research in the humanities and social sciences. Basically, students will learn how to write a thesis, and implement a program in Python as a research methodology for thesis. Students will learn how to write thesis using Python, which is the most suitable for processing humanities and social science related materials among programming languages and has excellent data visualization. Basic research methodology for thesis writing will be covered first as theoretical lectures. Methodology for selection of topics will be discussed also. Once a topic is selected, a lecture on how to organize related research will be conducted. In the next step, students learn how to write necessary content according to the research methodology. Then how to suggest further discussion along with how to organize bibliography to complete a theoretical approach. The basic Python grammar is covered for data analysis using Python, and the process for input data processing is conducted. After learning how to install and use the required Python package in each research field, the actual data processing will be practiced. To prepare for the joint research, learn how to use the jupyter notebook as the basic environment. Learn how to use matplolib for data visualization and how to use pandas for big data processing. | |||||||||
CNT3017 | Content Industry PBL | 3 | 6 | Major | Bachelor | Culture and Technology | - | No | |
Students will do hands-on projects to develop technical knowledge and skills and the ability to understand how technology influences humans, design, and creative processes. Students will work with real-world problems, deal with developing fascinating cultural products or high-tech applications, and focus on having a social impact. To do so, Students will train to draw a hypothesis, market research, business communication skills, and finally develop business plans of their own. | |||||||||
CNT3028 | Creating Social Media Star | 3 | 6 | Major | Bachelor | Culture and Technology | Korean | Yes | |
What are the characteristics of successful YouTubers and Inflammers? How are the characteristics of celibacy in the existing pop culture different from those of the digital age? Which of the characteristics of the two world's celibacy are compatible and not possible? The class analyzes media and pop culture drivers who create popularity and fame, and the characteristics of platforms and content from the perspective of history, marketing, business and technology. | |||||||||
CNT3042 | Creating a Social Media Star 2 | 3 | 6 | Major | Bachelor | Culture and Technology | - | No | |
This class takes up where “Creating a Social Media Star (CNT3028)” left off. Students will practice the knowledge of “popularity,‘ ”influence,“ ”digital content planning,“ and ”digital channel management“ by actually opening and operating a social media channel. They will analyze diverse data from channel operation, and will be evaluated by ”how much the channel have grown its influence during the semester.“ | |||||||||
CNT3044 | Interactive&Virtual Narrative | 3 | 6 | Major | Bachelor | Culture and Technology | - | No | |
This class introduces the relationship between interactivity and storytelling. Students will analyze how an interactive structure may alter narrative. This class will explore conventional linear content and move on to nonlinear novels, theater/performance, games, interactive films and VR narratives. Particularly, this class will examine the characteristics of interactive media and the structural properties of narratives such as multiple points of view, disruptions of time/space, digression, alternate storylines, and audience participation. | |||||||||
CNT3045 | Content Commerce | 3 | 6 | Major | Bachelor | Culture and Technology | - | No | |
Many manufacturers and online shopping malls along with social media and portals are introducing their own “media commerce” services. This class introduces students to diverse content practices taking place in the commerce industry, investigates how media commerce differs from the conventional “TV home shopping” business. In the semester the students will produce content to sell their own goods (or the goods prepared by the department) to actually learn ther key success factors of content commerce. | |||||||||
CNT3046 | Analyzing Social Data | 3 | 6 | Major | Bachelor | Culture and Technology | - | No | |
This class introduces diverse data extractable from social media. Particularly “the structured data” (i.e., user traffic and other quantifiable data) and “the unstructured data” (i.e., user comments, interpreted sentiment) are examined. Students will learn how to collect, analyze, and interprete these data to identify social trends, project consumer behaviors, and enable more precise targeting. | |||||||||
CON3032 | Consumer Big Data Analysis | 3 | 6 | Major | Bachelor | 2-4 | Consumer Science | Korean | Yes |
Introduction to machine learning for consumer science. This course covers foundational concepts in machine learning such as overfitting, cross validation, and bias-variance tradeoff, and application of machine learning algorithms to consumer big data analysis. | |||||||||
COV3002 | Ubiquitous Society and Communication Competency | 3 | 6 | Major | Bachelor | 3-4 | SKKU Institute for Convergence | - | No |
This course generally focuses on understanding the characteristics of ubiquitous society and also it focuses on developing a new communication skill which is demanded by society. Media revolution called 'Media2.0' brought about at large reform of the society, it has a significant influence on society. Eventually the course examines those changes and evolutions in our society and also what they really are. The course deals with understanding the digital technology and the ethical issues behind the digital technology as well. A discussion on media ecosystem will suggest a new level of social meaning of Communication. | |||||||||
ERP4001 | Creative Group Study | 3 | 6 | Major | Bachelor/Master | - | No | ||
This course cultivates and supports research partnerships between our undergraduates and faculty. It offers the chance to work on cutting edge research—whether you join established research projects or pursue your own ideas. Undergraduates participate in each phase of standard research activity: developing research plans, writing proposals, conducting research, analyzing data and presenting research results in oral and written form. Projects can last for an entire semester, and many continue for a year or more. SKKU students use their CGS(Creative Group Study) experiences to become familiar with the faculty, learn about potential majors, and investigate areas of interest. They gain practical skills and knowledge they eventually apply to careers after graduation or as graduate students. | |||||||||
ISS3139 | Global Leadership and Sustainability | 3 | 6 | Major | Bachelor | 1-4 | - | No | |
This course will offer an introduction to the key questions, problems, and political, historical, and philosophical approaches related to leadership, synergy, and sustainability in a global context. Based on the analysis of a selection of sources from diverse traditions of political thought, the course looks at how theories about leadership, innovation, and sustainability can be related to each other and illuminates the political and ethical aspects and implications of innovation and collaboration. It also examines how ideas about social justice, the principles of effective leadership, and political expediency or necessity bear upon current debates about the allocation of resources, environmental issues, and the effects of technological innovation. | |||||||||
ISS3219 | Digital Marketing | 3 | 6 | Major | Bachelor | - | No | ||
The goal of this course is to provide insights on how modern industry is adopting new emerging media and technologies as marketing tools. In a digital sphere, modern consumers go through the stages of awareness, intent, conversion and finally retention. The course will focus on how digital media have revolutionized the interactions between firms and consumers along this journey. New technologies offer powerful tools to reach consumers along the funnel: online display ads raise awareness, search listings reach consumers with intent, e-commerce facilitate conversion, and social medial both energizes and retains customers. |